Hotel name. | Location | Stars | Rates | Breakfast |
show only recommended |
---|---|---|---|---|---|
Pimannburi Private Pool Villas | 5123 ฿ | incl. | |||
Aonang View LaVilla Hotel | Ao Nam Mao Beach | 425 ฿ | incl. | ||
Krisda Villa | Ao Nam Mao Beach | 612 ฿ | incl. | ||
Thip Residence | Ao Nam Mao Beach | 650 ฿ | incl. | ||
Arawan Krabi Beach Resort | Ao Nam Mao Beach | 765 ฿ | incl. | ||
NS. Mountain Beach Resort | Ao Nam Mao Beach | 833 ฿ | incl. | ||
Krabi Tropical Beach Resort | Ao Nam Mao Beach | 958 ฿ | incl. | ||
Aonang Grand Inn | Ao Nang | 408 ฿ | |||
Aonang Andaman Resort | Ao Nang | 425 ฿ | |||
Aonang Baan Suan Resort | Ao Nang | 425 ฿ | incl. | ||
Green View Village Resort | Ao Nang | 425 ฿ | incl. | ||
K.L. House Ao Nang | Ao Nang | 425 ฿ | |||
P.K. Mansion | Ao Nang | 425 ฿ | |||
Warina Place Hotel and Apartment | Ao Nang | 425 ฿ | |||
Aonang Phutawan Resort | Ao Nang | 459 ฿ | incl. | ||
Pranang Flora House | Ao Nang | 463 ฿ | incl. | recommend | |
Aonang Goodwill | Ao Nang | 467 ฿ | incl. | ||
Aonang Cliff View Resort | Ao Nang | 501 ฿ | incl. | ||
Aonang Village Resort | Ao Nang | 501 ฿ | |||
Pornthep Mansion | Ao Nang | 504 ฿ | incl. | ||
Aonang Cozy Place | Ao Nang | 510 ฿ | incl. | ||
Aonang Garden Home Resort | Ao Nang | 510 ฿ | |||
Aonang Smile Hotel | Ao Nang | 510 ฿ | |||
Harvest House | Ao Nang | 510 ฿ | incl. | ||
Krabi Romantic House | Ao Nang | 510 ฿ | incl. | ||
Aonang Top View | Ao Nang | 510 ฿ | |||
Vipa Tropical Resort | Ao Nang | 510 ฿ | incl. | ||
Aonang Mountain Paradise | Ao Nang | 518 ฿ | incl. | ||
Aonang President Hotel | Ao Nang | 552 ฿ | incl. | ||
Baan Havaree Resort | Ao Nang | 552 ฿ | |||
Baanthara Guesthouse | Ao Nang | 552 ฿ | |||
Aonang Premier Resort | Ao Nang | 569 ฿ | incl. | recommend | |
The Dream Garden | Ao Nang | 578 ฿ | |||
Aonang Lake Side Bungalow | Ao Nang | 583 ฿ | incl. | ||
Aonang Miti Resort | Ao Nang | 595 ฿ | recommend | ||
Hasna Palace | Ao Nang | 595 ฿ | |||
Baan Pulaoon | Ao Nang | 595 ฿ | |||
The Verandah | Ao Nang | 595 ฿ | incl. | ||
Glur Hostel | Ao Nang | 680 ฿ | |||
Orange Tree House Aonang | Ao Nang | 680 ฿ | incl. | ||
Guitar Residence | Ao Nang | 680 ฿ | incl. | ||
La Venice on The Beach Hotel | Ao Nang | 680 ฿ | incl. | ||
Aonang Sunset Hotel | Ao Nang | 722 ฿ | incl. | recommend | |
Vasana Bungalow | Ao Nang | 731 ฿ | |||
Sawadee Aonang Resort | Ao Nang | 748 ฿ | incl. | ||
Aonang Regent Hotel | Ao Nang | 765 ฿ | recommend | ||
Baan Po Ngam Resort | Ao Nang | 765 ฿ | incl. | ||
Orange City Mansion | Ao Nang | 765 ฿ | |||
Orange Village | Ao Nang | 765 ฿ | |||
Best Western Ban Ao Nang Resort | Ao Nang | 794 ฿ | incl. | recommend | |
Aonang All Seasons Beach Resort | Ao Nang | 803 ฿ | incl. | recommend | |
Emerald Garden Resort | Ao Nang | 807 ฿ | incl. | recommend | |
Nadivana Serviced Apartments | Ao Nang | 807 ฿ | incl. | ||
Sea Star House | Ao Nang | 807 ฿ | |||
Phranang Place | Ao Nang | 850 ฿ | incl. | ||
Timber House Resort | Ao Nang | 850 ฿ | incl. | recommend | |
White Sand Krabi Resort | Ao Nang | 850 ฿ | incl. | recommend | |
Krabi Apartment Hotel | Ao Nang | 892 ฿ | |||
The Palace Aonang Resort | Ao Nang | 901 ฿ | incl. | ||
Krabi Cha - Da Resort | Ao Nang | 917 ฿ | incl. | recommend | |
Krabi Heritage Hotel | Ao Nang | 934 ฿ | incl. | ||
Mercure Krabi Deevana | Ao Nang | 975 ฿ | recommend | ||
Jinnie's Place | Ao Nang | 1020 ฿ | incl. | ||
Krabi Tipa Resort | Ao Nang | 1020 ฿ | incl. | recommend | |
Oscar Villas | Ao Nang | 1020 ฿ | |||
The Small Krabi | Ao Nang | 1041 ฿ | incl. | recommend | |
Peace Laguna Resort | Ao Nang | 1062 ฿ | incl. | recommend | |
Aonang Paradise Resort | Ao Nang | 1104 ฿ | incl. | recommend | |
Supsangdao Resort | Ao Nang | 1104 ฿ | incl. | ||
Phu Pha Aonang Resort & Spa | Ao Nang | 1147 ฿ | incl. | recommend | |
Palm Paradise Resort | Ao Nang | 1181 ฿ | incl. | recommend | |
Vogue Resort & Spa Ao Nang | Ao Nang | 1200 ฿ | incl. | recommend | |
Mandawee Resort & Spa | Ao Nang | 1224 ฿ | incl. | ||
Ban Sai Nai Resort | Ao Nang | 1257 ฿ | incl. | ||
Somkiet Buri Resort & Spa | Ao Nang | 1266 ฿ | incl. | recommend | |
Aonang Orchid Resort | Ao Nang | 1274 ฿ | incl. | recommend | |
Red Ginger Chic Resort | Ao Nang | 1274 ฿ | incl. | recommend | |
Aonang Phu Petra Resort | Ao Nang | 1308 ฿ | incl. | ||
The Cliff Ao Nang Resort | Ao Nang | 1359 ฿ | incl. | recommend | |
Aonang Cliff Beach Resort | Ao Nang | 1529 ฿ | incl. | recommend | |
Nattha Waree Hotsprings Resort And Spa | Ao Nang | 1699 ฿ | incl. | ||
Aonang Phupimaan Resort and Spa | Ao Nang | 1912 ฿ | incl. | ||
Baan Habeebee Resort | Ao Nang | 2082 ฿ | incl. | ||
Centara Anda Dhevi Resort & Spa | Ao Nang | 2100 ฿ | incl. | recommend | |
Haleeva Sunshine | Ao Nang Beach | 595 ฿ | incl. | ||
Aonang Beach Resort | Ao Nang Beach | 748 ฿ | incl. | recommend | |
Phra Nang Inn | Ao Nang Beach | 1224 ฿ | incl. | recommend | |
Beach Terrace Hotel | Ao Nang Beach | 1351 ฿ | incl. | ||
Aonang Villa Resort | Ao Nang Beach | 1699 ฿ | incl. | recommend | |
Aonang Nagapura Resort & Spa | Ao Nang Beach | 1699 ฿ | incl. | recommend | |
Aonang Princeville Resort | Ao Nang Beach | 1699 ฿ | incl. | recommend | |
Golden Beach Resort | Ao Nang Beach | 1903 ฿ | incl. | recommend | |
Krabi Resort | Ao Nang Beach | 1954 ฿ | incl. | recommend | |
The L Resort Krabi | Ao Nang Beach | 2082 ฿ | incl. | recommend | |
Happiness Resort | Ao Nang, Nopparattara | 544 ฿ | incl. | ||
Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 748 ฿ | incl. | ||
Royal Nakara Ao Nang | Ao Nang, Nopparattara | 765 ฿ | incl. | ||
Sunda Resort | Ao Nang, Nopparattara | 849 ฿ | incl. | recommend | |
Ananta Burin Resort | Ao Nang, Nopparattara | 943 ฿ | incl. | recommend | |
Thai Villa Resort | Ao Nang, Nopparattara | 1177 ฿ | incl. | ||
Ben's House | Ao Nang, Nopparattara Bay | 510 ฿ | incl. | ||
Mild Bungalow | Ao Nang, Nopparattara Bay | 595 ฿ | incl. | ||
Noppharat Resort | Ao Nang, Nopparattara Bay | 718 ฿ | incl. | ||
Maleedee Bay Resort | Ao Nang, Nopparattara Bay | 833 ฿ | incl. | ||
Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 867 ฿ | incl. | ||
Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 934 ฿ | incl. | recommend | |
Ao Nang Terrace Hotel | Ao Nang, Nopparattara Bay | 1020 ฿ | incl. | ||
Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 1040 ฿ | incl. | ||
Duang Jai Resort | Ao Nang, Nopparattara Bay | 1104 ฿ | incl. | recommend | |
Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 1274 ฿ | incl. | recommend | |
Cha Wan Resort | Ao Nang, Nopparattara Bay | 1351 ฿ | incl. | ||
Pakasai Resort | Ao Nang, Nopparattara Bay | 1402 ฿ | incl. | recommend | |
Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 1507 ฿ | incl. | recommend | |
J2B Beach Resort | Ao Nang, Nopparattara Beach | 476 ฿ | |||
P.A.N Beach Bungalow | Ao Nang, Nopparattara Beach | 510 ฿ | |||
Aonang Home Stay | Ao Nang, Nopparattara Beach | 595 ฿ | |||
Tip Anda Bungalows | Ao Nang, Nopparattara Beach | 595 ฿ | |||
Alis Hotel | Ao Nang, Nopparattara Beach | 782 ฿ | incl. | ||
Apasari Krabi | Ao Nang, Nopparattara Beach | 884 ฿ | incl. | recommend | |
Aonang Buri Resort | Ao Nang, Nopparattara Beach | 926 ฿ | incl. | recommend | |
Srisuksant Resort | Ao Nang, Nopparattara Beach | 956 ฿ | incl. | ||
Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 981 ฿ | incl. | recommend | |
Aree Tara Resort | Ao Nang, Nopparattara Beach | 1011 ฿ | incl. | ||
Buri Tara Resort | Ao Nang, Nopparattara Beach | 1011 ฿ | incl. | recommend | |
Aonang Ayodhaya Beach Resort | Ao Nang, Nopparattara Beach | 1203 ฿ | incl. | recommend | |
Chaya Resort | Ao Nang, Nopparattara Beach | 1274 ฿ | incl. | recommend | |
Centara Grand Beach Resort &Villa | Ao Nang, Pai Plong Beach | 3780 ฿ | incl. | recommend | |
Thalane Resort | Ao Tha Lane | 501 ฿ | incl. | recommend | |
Krabi Discovery Resort | Ao Tha Lane | 510 ฿ | |||
Thalane Home | Ao Tha Lane | 510 ฿ | incl. | ||
Pantharee Resort | Ban Sai Thai | 595 ฿ | incl. | ||
The Sea House Beach Resort | Had Yao | 892 ฿ | incl. | recommend | |
The Beach Boutique Resort | Had Yao | 892 ฿ | incl. | ||
Nantra De Deluxe | Had Yao | 1147 ฿ | incl. | ||
Krabi Hotstream Resort | Khlongtom, Krabi | 1699 ฿ | incl. | ||
Koh Kwang Resort | Klong Muang Beach | 340 ฿ | |||
Coco Nori @ PongPan | Klong Muang Beach | 501 ฿ | incl. | recommend | |
Koh Kwang Seaview | Klong Muang Beach | 510 ฿ | |||
Klong Muang Sunset House | Klong Muang Beach | 680 ฿ | incl. | ||
Krabi Sands Resort | Klong Muang Beach | 1359 ฿ | incl. | ||
Beyond Resort Krabi | Klong Muang Beach | 2039 ฿ | incl. | recommend | |
The Elements Krabi Resort | Klong Muang Beach | 2719 ฿ | incl. | ||
Sofitel Krabi Phokeethra Resort | Klong Muang Beach | 3933 ฿ | incl. | recommend | |
Bonhomie Beach Cottage | Koh Jum | 425 ฿ | |||
Coral Bay Resort | Koh Jum | 425 ฿ | |||
Jungle Hill Beach Bungalow | Koh Jum | 425 ฿ | |||
Ting Rai Bay Resort | Koh Jum | 722 ฿ | |||
Koh Jum Resort | Koh Jum | 850 ฿ | incl. | recommend | |
Koh Jum Lodge | Koh Jum | 2506 ฿ | incl. | ||
Islanda Eco Village Resort | Koh Klang | 1784 ฿ | incl. | ||
Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 297 ฿ | incl. | recommend | |
Kantiang Guest House | Koh Lanta Yai, Kantiang Beach | 425 ฿ | |||
Sammy Resident | Koh Lanta Yai, Kantiang Beach | 680 ฿ | |||
Lanta Marine ParkView Resort | Koh Lanta Yai, Kantiang Beach | 697 ฿ | incl. | ||
Puteri Lanta | Koh Lanta Yai, Kantiang Beach | 708 ฿ | |||
Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 1087 ฿ | incl. | recommend | |
Kantiang Inn | Koh Lanta Yai, Kantiang Beach | 1359 ฿ | |||
Saipali Jungle Views | Koh Lanta Yai, Kantiang Beach | 1359 ฿ | |||
Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 1954 ฿ | incl. | recommend | |
The Houben | Koh Lanta Yai, Kantiang Beach | 2804 ฿ | incl. | recommend | |
Baan Kan Tiang Sea Villa Resort | Koh Lanta Yai, Kantiang Beach | 3212 ฿ | recommend | ||
Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 4359 ฿ | incl. | recommend | |
Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 357 ฿ | incl. | recommend | |
Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 765 ฿ | incl. | ||
Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 951 ฿ | incl. | recommend | |
Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 1771 ฿ | incl. | recommend | |
Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 399 ฿ | |||
Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 450 ฿ | incl. | ||
Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 493 ฿ | incl. | ||
Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 501 ฿ | recommend | ||
Chaba Bungalows & Art Gallery | Koh Lanta Yai, Klong Dao Beach | 510 ฿ | incl. | ||
Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao Beach | 595 ฿ | incl. | ||
Salatan Resort | Koh Lanta Yai, Klong Dao Beach | 603 ฿ | incl. | ||
Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 637 ฿ | incl. | recommend | |
DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 637 ฿ | incl. | recommend | |
Lanta Residence Boutique Resort | Koh Lanta Yai, Klong Dao Beach | 637 ฿ | incl. | recommend | |
Lanta Villa Resort | Koh Lanta Yai, Klong Dao Beach | 748 ฿ | incl. | ||
Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 799 ฿ | incl. | ||
Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 799 ฿ | incl. | recommend | |
Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 803 ฿ | incl. | ||
Lanta Pura Beach Resort | Koh Lanta Yai, Klong Dao Beach | 803 ฿ | incl. | recommend | |
Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 828 ฿ | incl. | recommend | |
Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 850 ฿ | incl. | ||
Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 1019 ฿ | incl. | recommend | |
Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 1071 ฿ | incl. | recommend | |
Pilanta Spa Resort | Koh Lanta Yai, Klong Dao Beach | 1359 ฿ | incl. | recommend | |
Maya Koh Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 1529 ฿ | incl. | recommend | |
Twin Lotus Koh Lanta | Koh Lanta Yai, Klong Dao Beach | 1568 ฿ | incl. | recommend | |
Lanta Cha Da Resort | Koh Lanta Yai, Klong Dao Beach | 2065 ฿ | incl. | ||
Lanta Riviera Resort | Koh Lanta Yai, Klong Khong Bay | 340 ฿ | incl. | ||
Lanta New Beach Bungalow | Koh Lanta Yai, Klong Khong Bay | 344 ฿ | |||
Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 408 ฿ | incl. | ||
Moonwalk Lanta Resort | Koh Lanta Yai, Klong Khong Bay | 510 ฿ | incl. | recommend | |
Lantas Lodge Resort | Koh Lanta Yai, Klong Khong Bay | 552 ฿ | incl. | ||
New Coconut Bungalow | Koh Lanta Yai, Klong Khong Bay | 595 ฿ | |||
Coco Lanta Resort | Koh Lanta Yai, Klong Khong Bay | 765 ฿ | incl. | ||
New Ozone Resort | Koh Lanta Yai, Klong Khong Bay | 765 ฿ | |||
Lanta Thip House | Koh Lanta Yai, Klong Khong Bay | 850 ฿ | |||
Alanta Villa | Koh Lanta Yai, Klong Khong Bay | 3122 ฿ | recommend | ||
Lanta Coral Beach Resort | Koh Lanta Yai, Klong Nin Beach | 255 ฿ | |||
Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 319 ฿ | |||
Pada Hotel | Koh Lanta Yai, Klong Nin Beach | 425 ฿ | |||
Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 523 ฿ | incl. | recommend | |
Lanta Miami Resort | Koh Lanta Yai, Klong Nin Beach | 603 ฿ | incl. | ||
Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 603 ฿ | incl. | ||
Lanta Nature Beach Resort | Koh Lanta Yai, Klong Nin Beach | 680 ฿ | incl. | ||
Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 688 ฿ | incl. | recommend | |
Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 714 ฿ | incl. | ||
Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 748 ฿ | incl. | ||
Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 765 ฿ | incl. | ||
Euro Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 799 ฿ | incl. | ||
Lanta Natures House | Koh Lanta Yai, Klong Nin Beach | 850 ฿ | incl. | ||
Lanta Paradise Beach Resort | Koh Lanta Yai, Klong Nin Beach | 850 ฿ | incl. | ||
The Narima Bungalow Resort | Koh Lanta Yai, Klong Nin Beach | 1020 ฿ | incl. | ||
Peace Paradise Beach | Koh Lanta Yai, Klong Nin Beach | 1020 ฿ | incl. | recommend | |
Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 1190 ฿ | incl. | ||
Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 1232 ฿ | incl. | recommend | |
Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 1359 ฿ | incl. | recommend | |
Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 2201 ฿ | incl. | recommend | |
Heaven on Earth | Koh Lanta Yai, Klong Nin Beach | 5098 ฿ | recommend | ||
Moonlight Exotic Bay Resort | Koh Lanta Yai, Klong Tok Beach | 1593 ฿ | incl. | ||
Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Beach | 306 ฿ | |||
Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 340 ฿ | incl. | ||
Gooddays Lanta Beach Resort | Koh Lanta Yai, Phra Ae Beach | 399 ฿ | incl. | recommend | |
Poonsap Resort | Koh Lanta Yai, Phra Ae Beach | 415 ฿ | |||
Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 510 ฿ | incl. | ||
N.T. Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 552 ฿ | incl. | ||
Lanta Manda Resort | Koh Lanta Yai, Phra Ae Beach | 595 ฿ | incl. | ||
Wonderful Resort | Koh Lanta Yai, Phra Ae Beach | 595 ฿ | |||
Lanta Palm Beach Resort | Koh Lanta Yai, Phra Ae Beach | 612 ฿ | incl. | ||
Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 773 ฿ | incl. | recommend | |
Patairaya Lanta Residences | Koh Lanta Yai, Phra Ae Beach | 799 ฿ | incl. | recommend | |
Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 807 ฿ | |||
Long Beach Chalet | Koh Lanta Yai, Phra Ae Beach | 849 ฿ | incl. | ||
Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 977 ฿ | incl. | recommend | |
Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 986 ฿ | incl. | ||
Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 1087 ฿ | incl. | recommend | |
Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 1147 ฿ | incl. | recommend | |
Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 1147 ฿ | incl. | ||
Sayang Beach Bungalows | Koh Lanta Yai, Phra Ae Beach | 1359 ฿ | incl. | recommend | |
Soontreeya Resort | Koh Lanta Yai, Phra Ae Beach | 1529 ฿ | incl. | ||
My Lanta Village | Koh Lanta Yai, Phra Ae Beach | 2192 ฿ | |||
Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 4333 ฿ | incl. | recommend | |
Howdy Relaxing Hotel | Krabi Town | 603 ฿ | incl. | ||
Gafiyah Guest House | Krabi Town | 255 ฿ | |||
Run's Bed & Breakfast | Krabi Town | 340 ฿ | |||
Sawatdee Guesthouse | Krabi Town | 340 ฿ | |||
City Hotel Krabi | Krabi Town | 382 ฿ | |||
Samran Residence | Krabi Town | 399 ฿ | incl. | ||
Riverside Hotel | Krabi Town | 425 ฿ | |||
Baan Sabaidee | Krabi Town | 476 ฿ | |||
Baan Andaman Krabi | Krabi Town | 501 ฿ | incl. | ||
Rainbow Hotel | Krabi Town | 509 ฿ | |||
Ascot Krabi Hotel | Krabi Town | 510 ฿ | incl. | ||
Grand Tower Hotel | Krabi Town | 510 ฿ | |||
Suwanna Hotel | Krabi Town | 510 ฿ | incl. | ||
The Greenery Hotel | Krabi Town | 552 ฿ | |||
Lada Krabi Residence | Krabi Town | 595 ฿ | recommend | ||
Thai Hotel Krabi | Krabi Town | 595 ฿ | |||
Golden Hill Hotel | Krabi Town | 646 ฿ | incl. | ||
Orange Tree House | Krabi Town | 650 ฿ | incl. | ||
Krabi Cozy Place Hotel | Krabi Town | 680 ฿ | incl. | ||
Krabi City Seaview Hotel | Krabi Town | 680 ฿ | incl. | ||
Sripet Hotel | Krabi Town | 697 ฿ | incl. | ||
Boon Siam Hotel | Krabi Town | 748 ฿ | incl. | ||
Thepparat Lodge | Krabi Town | 748 ฿ | incl. | recommend | |
Green House Hotel | Krabi Town | 850 ฿ | incl. | ||
The White Pearl Hotel | Krabi Town | 926 ฿ | incl. | ||
Dee Andaman Hotel Pool Bar | Krabi Town | 1198 ฿ | incl. | ||
Maritime Park & Spa Resort | Krabi Town | 1410 ฿ | incl. | recommend | |
Sea Home Villa | Krabi Town | 2379 ฿ | |||
Phi Phi Sea Sky Resort | Phi Phi Island, Hin Poo Bay | 1104 ฿ | |||
Sunwaree Phi Phi Resort | Phi Phi Island, Hin Poo Bay | 1614 ฿ | |||
Viking Natures Resort | Phi Phi Island, Laem Tong | 850 ฿ | incl. | ||
Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 1852 ฿ | incl. | recommend | |
PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 1903 ฿ | incl. | recommend | |
Bay View Resort | Phi Phi Island, Laem Tong | 1912 ฿ | incl. | recommend | |
Araya Buri Resort | Phi Phi Island, Laem Tong | 2549 ฿ | incl. | recommend | |
Zeavola | Phi Phi Island, Laem Tong | 5862 ฿ | incl. | recommend | |
Outrigger Phi Phi Island Resort and Spa | Phi Phi Island, Loh Ba Gao Bay | 2999 ฿ | incl. | recommend | |
Ibiza House | Phi Phi Island, Loh Dalum Bay | 425 ฿ | |||
Phutawan Bamboo Resort | Phi Phi Island, Loh Dalum Bay | 425 ฿ | |||
Phi Phi Uphill Cottage | Phi Phi Island, Loh Dalum Bay | 476 ฿ | |||
Harmony House | Phi Phi Island, Loh Dalum Bay | 510 ฿ | |||
Phuttachot Resort | Phi Phi Island, Loh Dalum Bay | 510 ฿ | |||
Phi Phi Sunset Pavilion Resort | Phi Phi Island, Loh Dalum Bay | 510 ฿ | |||
RS Guesthouse | Phi Phi Island, Loh Dalum Bay | 510 ฿ | |||
Tapear Resort | Phi Phi Island, Loh Dalum Bay | 510 ฿ | |||
PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 552 ฿ | incl. | ||
Phuphaya Seaview Resort | Phi Phi Island, Loh Dalum Bay | 586 ฿ | incl. | ||
Pong Pan House | Phi Phi Island, Loh Dalum Bay | 603 ฿ | |||
Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 603 ฿ | recommend | ||
Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 637 ฿ | incl. | ||
Bamboo Mountain View Phi Phi Resort | Phi Phi Island, Loh Dalum Bay | 722 ฿ | incl. | ||
Phi Phi Banana Resort | Phi Phi Island, Loh Dalum Bay | 722 ฿ | |||
Pak Klong Sea Side | Phi Phi Island, Loh Dalum Bay | 722 ฿ | |||
Phi Phi Garden View Bungalow | Phi Phi Island, Loh Dalum Bay | 773 ฿ | incl. | ||
Kinnaree House Phi Phi | Phi Phi Island, Loh Dalum Bay | 850 ฿ | |||
Phi Phi Beach Front Resort | Phi Phi Island, Loh Dalum Bay | 850 ฿ | incl. | recommend | |
P & P House | Phi Phi Island, Loh Dalum Bay | 850 ฿ | |||
Scenery Guest House | Phi Phi Island, Loh Dalum Bay | 850 ฿ | |||
Phi Phi Good View | Phi Phi Island, Loh Dalum Bay | 892 ฿ | incl. | ||
H.C. Andersen Hotel | Phi Phi Island, Loh Dalum Bay | 934 ฿ | |||
Ivory Phi Phi Island | Phi Phi Island, Loh Dalum Bay | 934 ฿ | |||
K House 1 | Phi Phi Island, Loh Dalum Bay | 934 ฿ | |||
K House 2 | Phi Phi Island, Loh Dalum Bay | 934 ฿ | |||
Residence House | Phi Phi Island, Loh Dalum Bay | 934 ฿ | |||
Sabai House | Phi Phi Island, Loh Dalum Bay | 1011 ฿ | |||
Dee Dee Beach House | Phi Phi Island, Loh Dalum Bay | 1020 ฿ | |||
JJ Bungalow | Phi Phi Island, Loh Dalum Bay | 1054 ฿ | |||
P P Charlie Beach Resort | Phi Phi Island, Loh Dalum Bay | 1155 ฿ | incl. | recommend | |
Palm Residence | Phi Phi Island, Loh Dalum Bay | 1198 ฿ | incl. | ||
Phi Phi Maiyada Resort | Phi Phi Island, Loh Dalum Bay | 1274 ฿ | incl. | ||
Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 1359 ฿ | incl. | ||
JJ Residence | Phi Phi Island, Loh Dalum Bay | 1376 ฿ | |||
Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 1402 ฿ | incl. | ||
P.P. Casita | Phi Phi Island, Loh Dalum Bay | 1495 ฿ | incl. | recommend | |
Phi Phi Anita Resort | Phi Phi Island, Loh Dalum Bay | 1997 ฿ | incl. | ||
P.P. Palmtree Resort | Phi Phi Island, Loh Dalum Bay | 2413 ฿ | incl. | recommend | |
P.P. Blue Sky Resort | Phi Phi Island, Long Beach | 1648 ฿ | incl. | ||
Paradise Pearl Bungalow | Phi Phi Island, Long Beach | 1699 ฿ | incl. | recommend | |
Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 2795 ฿ | incl. | recommend | |
Phi Phi Power Beach Resort | Phi Phi Island, Phak Nam Bay | 986 ฿ | incl. | recommend | |
Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 1020 ฿ | |||
Rantee Sunrise Resort | Phi Phi Island, Rantee Bay | 552 ฿ | |||
Rantee View Bungalow | Phi Phi Island, Rantee Bay | 680 ฿ | |||
Rantee Cliff Beach Resort | Phi Phi Island, Rantee Bay | 1597 ฿ | incl. | recommend | |
Tohko Beach Resort | Phi Phi Island, Tohko Bay | 1274 ฿ | |||
Gypsy Village | Phi Phi Island, Ton Sai Bay | 510 ฿ | |||
Phi Phi Sand Sea View Resort | Phi Phi Island, Ton Sai Bay | 850 ฿ | recommend | ||
Andaman Beach Resort | Phi Phi Island, Ton Sai Bay | 951 ฿ | incl. | recommend | |
